Ya Pear Price
Product Description
Sizes 18/20/22/24/36/40/44/48/72/80/96/112
Packed in 4kg,4.5kg,5kg,9kg,9.5kg,10kg/carton;
2014 New Harvest;
Ya Pear Price ; Feature and Specification
Size: | 18/20/22/24/36/40/44/48/72/80/96/112 |
Packing: | 1) Inner packing: paper tray, foam net ,plastic bag. 2) Outer Packing: carton 4kg/ctn ,4.5kg/ctn,5kg/ctn,9kg/ctn,9.5kg/ctn 10kg/ctn, 18kg/ctn, 20kg/ctn. |
Conveyance | 18/20/22/24 , 4KG/CTN: 5250 cartons / 40HR 20/22/24, 4.5KG/CTN: 5012 cartons / 40HR 36/40/44, 9KG/CTN: max 2500 cartons / 40HR 40/44/48, 10KG/CTN: max 2156 cartons / 40HR 72/80/96/112, 18KG/CTN:1264 cartons / 40HR |
Storage | 0~3 °C |
MOQ: | 1×20’ FCL |
Quality | Its our own cold room and factory, we are strict with the quality |
Price | We give the lowest market price directly, no extra profit |
Service | We have been in this field for many years, we can give you the best service |


Product Categories : Fresh Pear
Premium Related Products